Farmers' Market

Next date: Thursday, June 04, 2026 | 07:00 AM to 12:30 PM

Farmers Market.png

The markets bring fresh, local food to all residents, regardless of income, and provide a community-minded and pleasurable shopping experience. Shoppers can find an array of fresh fruits and vegetables, farm-fresh cheeses, homemade jams, local honey, baked goods, handmade body products, and more. Cash, most major credit cards, EBT, and Double-Up Food Bucks (DUFB) are accepted.

Los Alamos Farmers' Market Season

The Los Alamos Farmers' Market Season runs Thursdays 7 a.m. - 12:30 p.m. from May - October at Ashley Pond Park in Los Alamos.

White Rock Evening Markets

White Rock Evening Markets run on Wednesdays, 4 - 7 p.m. from September - October, at 118 NM4 in White Rock.

Holiday Markets

Every December, there are two Holiday Markets located inside Fuller Lodge on Thursdays and one in the White Rock Visitor's Center on a Saturday. These special markets are always enjoyable with the addition of live music and holiday produce, baked goods, and gifts! This year, taste the tradition on December 10 and 17 from 9 a.m. - 1 p.m. in Los Alamos and December 12 from 10 a.m. - 2 p.m. in White Rock.

Farmers, producers, and others interested in vending should contact Cindy Talamantes, Market Manager, at (505) 929-6579 or talacook@windstream.net.

When

  • Thursday, June 06, 2024 | 07:00 AM - 12:30 PM
  • Thursday, June 13, 2024 | 07:00 AM - 12:30 PM
  • Thursday, June 20, 2024 | 07:00 AM - 12:30 PM
  • Thursday, June 27, 2024 | 07:00 AM - 12:30 PM
  • Thursday, July 11, 2024 | 07:00 AM - 12:30 PM
  • Thursday, July 18, 2024 | 07:00 AM - 12:30 PM
  • Thursday, July 25, 2024 | 07:00 AM - 12:30 PM
  • Thursday, August 01, 2024 | 07:00 AM - 12:30 PM
  • Thursday, August 08, 2024 | 07:00 AM - 12:30 PM
  • Thursday, August 15, 2024 | 07:00 AM - 12:30 PM
  • Thursday, August 22, 2024 | 07:00 AM - 12:30 PM
  • Thursday, August 29, 2024 | 07:00 AM - 12:30 PM
  • Thursday, September 05, 2024 | 07:00 AM - 12:30 PM
  • Thursday, September 12, 2024 | 07:00 AM - 12:30 PM
  • Thursday, September 19, 2024 | 07:00 AM - 12:30 PM
  • Thursday, September 26, 2024 | 07:00 AM - 12:30 PM
  • Thursday, October 03, 2024 | 07:00 AM - 12:30 PM
  • Thursday, October 10, 2024 | 07:00 AM - 12:30 PM
  • Thursday, October 17, 2024 | 07:00 AM - 12:30 PM
  • Thursday, October 24, 2024 | 07:00 AM - 12:30 PM
  • Thursday, October 31, 2024 | 07:00 AM - 12:30 PM
  • Thursday, May 01, 2025 | 07:00 AM - 12:30 PM
  • Thursday, May 08, 2025 | 07:00 AM - 12:30 PM
  • Thursday, May 15, 2025 | 07:00 AM - 12:30 PM
  • Thursday, May 22, 2025 | 07:00 AM - 12:30 PM
  • Thursday, May 29, 2025 | 07:00 AM - 12:30 PM
  • Thursday, June 05, 2025 | 07:00 AM - 12:30 PM
  • Thursday, June 12, 2025 | 07:00 AM - 12:30 PM
  • Thursday, June 19, 2025 | 07:00 AM - 12:30 PM
  • Thursday, June 26, 2025 | 07:00 AM - 12:30 PM
  • Thursday, July 03, 2025 | 07:00 AM - 12:30 PM
  • Thursday, July 10, 2025 | 07:00 AM - 12:30 PM
  • Thursday, July 17, 2025 | 07:00 AM - 12:30 PM
  • Thursday, July 24, 2025 | 07:00 AM - 12:30 PM
  • Thursday, July 31, 2025 | 07:00 AM - 12:30 PM
  • Thursday, August 07, 2025 | 07:00 AM - 12:30 PM
  • Wednesday, August 13, 2025 | 04:00 PM - 07:00 PM
  • Thursday, August 14, 2025 | 07:00 AM - 12:30 PM
  • Wednesday, August 20, 2025 | 04:00 PM - 07:00 PM
  • Thursday, August 21, 2025 | 07:00 AM - 12:30 PM
  • Wednesday, August 27, 2025 | 04:00 PM - 07:00 PM
  • Thursday, August 28, 2025 | 07:00 AM - 12:30 PM
  • Wednesday, September 03, 2025 | 04:00 PM - 07:00 PM
  • Thursday, September 04, 2025 | 07:00 AM - 12:30 PM
  • Wednesday, September 10, 2025 | 04:00 PM - 07:00 PM
  • Thursday, September 11, 2025 | 07:00 AM - 12:30 PM
  • Wednesday, September 17, 2025 | 04:00 PM - 07:00 PM
  • Thursday, September 18, 2025 | 07:00 AM - 12:30 PM
  • Thursday, September 25, 2025 | 07:00 AM - 12:30 PM
  • Thursday, October 02, 2025 | 07:00 AM - 12:30 PM
  • Thursday, October 09, 2025 | 07:00 AM - 12:30 PM
  • Thursday, October 16, 2025 | 07:00 AM - 12:30 PM
  • Thursday, October 23, 2025 | 07:00 AM - 12:30 PM
  • Thursday, October 30, 2025 | 07:00 AM - 12:30 PM
  • Thursday, December 11, 2025 | 09:00 AM - 01:00 PM
  • Saturday, December 13, 2025 | 10:00 AM - 02:00 PM
  • Thursday, December 18, 2025 | 09:00 AM - 01:00 PM
  • Thursday, May 07, 2026 | 07:00 AM - 12:30 PM
  • Thursday, May 14, 2026 | 07:00 AM - 12:30 PM
  • Thursday, May 21, 2026 | 07:00 AM - 12:30 PM
  • Thursday, May 28, 2026 | 07:00 AM - 12:30 PM
  • Thursday, June 04, 2026 | 07:00 AM - 12:30 PM
  • Thursday, June 11, 2026 | 07:00 AM - 12:30 PM
  • Thursday, June 18, 2026 | 07:00 AM - 12:30 PM
  • Thursday, June 25, 2026 | 07:00 AM - 12:30 PM
  • Thursday, July 02, 2026 | 07:00 AM - 12:30 PM
  • Thursday, July 09, 2026 | 07:00 AM - 12:30 PM
  • Thursday, July 16, 2026 | 07:00 AM - 12:30 PM
  • Thursday, July 23, 2026 | 07:00 AM - 12:30 PM
  • Friday, July 24, 2026 | 07:00 AM - 12:30 PM
  • Thursday, July 30, 2026 | 07:00 AM - 12:30 PM
  • Thursday, August 06, 2026 | 07:00 AM - 12:30 PM
  • Thursday, August 13, 2026 | 07:00 AM - 12:30 PM
  • Thursday, August 20, 2026 | 07:00 AM - 12:30 PM
  • Thursday, August 27, 2026 | 07:00 AM - 12:30 PM
  • Wednesday, September 02, 2026 | 04:00 PM - 07:00 PM
  • Thursday, September 03, 2026 | 07:00 AM - 12:30 PM
  • Wednesday, September 09, 2026 | 04:00 PM - 07:00 PM
  • Thursday, September 10, 2026 | 07:00 AM - 12:30 PM
  • Wednesday, September 16, 2026 | 04:00 PM - 07:00 PM
  • Thursday, September 17, 2026 | 07:00 AM - 12:30 PM
  • Wednesday, September 23, 2026 | 04:00 PM - 07:00 PM
  • Thursday, September 24, 2026 | 07:00 AM - 12:30 PM
  • Wednesday, September 30, 2026 | 04:00 PM - 07:00 PM
  • Thursday, October 01, 2026 | 07:00 AM - 12:30 PM
  • Wednesday, October 07, 2026 | 04:00 PM - 07:00 PM
  • Thursday, October 08, 2026 | 07:00 AM - 12:30 PM
  • Wednesday, October 14, 2026 | 04:00 PM - 07:00 PM
  • Thursday, October 15, 2026 | 07:00 AM - 12:30 PM
  • Wednesday, October 21, 2026 | 04:00 PM - 07:00 PM
  • Thursday, October 22, 2026 | 07:00 AM - 12:30 PM
  • Wednesday, October 28, 2026 | 04:00 PM - 07:00 PM
  • Thursday, October 29, 2026 | 07:00 AM - 12:30 PM
  • Thursday, December 10, 2026 | 09:00 AM - 01:00 PM
  • Saturday, December 12, 2026 | 10:00 AM - 02:00 PM
  • Thursday, December 17, 2026 | 09:00 AM - 01:00 PM

Location

May - October: Ashley Pond Park (2300 Trinity Dr, Los Alamos); Night Markets: 115 NM4 White Rock, 87544